Máte na nás dotaz?
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
|
info@velvetsound.net |
|
+420 603 481 984 |
Klein&Hummel M 52
| Orientační cena bez DPH |
11 053 CZK442 EUR |
|---|---|
| Cena s DPH |
13 374 CZK535 EUR |
| Dostupnost | skladem u dodavatele |
Aktivní kontrolní monitor, 24 W rms /40W peak , 90Hz…20kHz, černá barva.
| Acousticals | |
Pass band free field frequency response | 90 Hz - 20 kHz, ± 5 dB |
| Self-generated noise level at 10 cm | ≤ 20 dB(A) |
| Max. SPL in half space at 3% THD at 1m | 103 dB SPL |
| Max. SPL averaged between | 100 Hz and 6 kHz |
| Electrical | |
| Woofer amplifier, cont. output power (THD < 0.1%) | 24 W |
| Woofer amplifier, peak output power | 40 W |
| Controller design | Analog, active |
| Protection circuitry | Amplifier thermal |
| Infrasonic filter frequency; slope | 80 Hz; 12 dB/oct. |
| Input, analog | |
| Impedance, transformer balanced floating | XLR, 10 kΩ |
| Input sensitivity | +6 dBu |
| Max. input level | +17 dBu (5.5 Vrms) |
| Gain Control | 0... -Infinite dB |
| CMRR | > 50 dB @ 15 kHz |
| Displays, indicators - power on | LED: power on "green", stand by "red" |
| Mains power | 80 - 240 V AC |
| External power | 12 - 20 V DC |
| Power consumption - idle | 5 W; 90 mA |
| Power consumption - full output AC; DC | 50 W; 1.7 A |
| Mechanical | |
| Cabinet surface | Painted |
| Color standard | Anthracite ( RAL 7021) |
| Baffle cover | Fixed metal grille |
| Drivers | Magnetically shielded |
| Woofer | 75 mm (3") |
| Mounting points | 3/8" thread on base, 2 x M6 on sides |
| Height x width x depth | 173 x 120 x 116 mm (6.8" x 4.7" x 4.6") |
| Net volume internal | 1.8 liters |
| Weight | 2,1 kg (4.6 lbs) |
| Accessories | On a floor stand |






