_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
|
info@velvetsound.net |
|
+420 603 481 984 |
Klein&Hummel O 410
| Price ex. VAT |
3 271 EUR |
|---|---|
| Price incl. 21% VAT |
3 958 EUR |
| Dostupnost | skladem u dodavatele |
The O 410 has been designed for use as a mid-field or main monitor. It is particularly well-suited for use in music, broadcast, and post production studios for tracking, mixing, and mastering. The O 410 can be used free-standing or flush mounted into a wall, and, in multichannel systems, can be mixed freely with other loudspeakers in the range.
| Acoustical | |
−3 dB free field frequency response | 30 Hz - 24 kHz, ± 3 dB |
Pass band free field frequency response | 32 Hz - 20 kHz, ± 2 dB |
| Self generated noise level at 10 cm | < 25 dB(A) |
| THD < 0,5% at 1 m distance from | 100 Hz @ 95 dB SPL |
| Max. SPL in full space / calc. in half space at 3% THD at 1m | 115.8 / 121.8 dB SPL (averaged between 100 Hz and 6 kHz) |
| Bass capability: Max. SPL in half space at 3% THD at 1m | 111.9 dB SPL (averaged between 50 Hz and 100 Hz) |
| Max. short term SPL with IEC-weighted noise (IEC 286-5) at 1 m, in typical listening conditions | 112 dB(C) SPL |
| Max. short term SPL with music material at 2.3 m, in typical listening conditions (pair) | 102 dB(C) SPL (full range) 110 dB(C) SPL (with subwoofer) |
| Max. long term SPL with pink noise at 2.3 m, in typical listening conditions (single/pair) | 86 / 92 dB(C) SPL (full range) 98 / 104 dB(C) SPL (with subwoofer) |
| Electrical | |
| Woofer amplifier, cont. output power | 340 W |
| Woofer amplifier, peak output power | 400 W |
| Midrange amplifier, cont. output power | 160 W |
| Midrange amplifier, peak output power | 190 W |
| Tweeter amplifier, cont. output power | 180 W |
| Tweeter amplifier, peak output power | 210 W |
| Controller design | Analog, active |
| Crossover - Frequency | 600 Hz / 2.0 kHz |
| Crossover - Slope | 24 dB/oct |
| Equalization - Bass | 0; -2.5; -5; -7.5 dB |
| Equalization - Mid | 0; -1,5; -3; -4,5 dB |
| Equalization - High | 1; 0; -1; -2 dB |
| Parametric Equalizer | Bypassable |
| Parametric Equalizer - Gain | +4 ... -12 dB |
| Parametric Equalizer - Frequency | 20 ... 200 Hz |
| Parametric Equalizer - Q | 1 ... 8 |
| Protection circuitry | Limiter: low, mid, high |
| Infrasonic filter: frequency/slope | 15 Hz; 12 dB/oct |
| Input, analog | |
| Impedance, electr. symm. | XLR, 13 kΩ |
| Impedance, bal. floating | XLR, 4.7 kΩ* |
| Input sensitivity | -8 dBu/+6 dBu |
| Max. input level | +19 dBu (6.9 Vrms) |
| Gain Control | -9 ... +6 dB |
| CMRR | > 60 dB @ 15 kHz |
| Displays, indicators - power on | Logo "red" |
| Displays, indicators - limit / clip | Protect |
| Mains | 100, 120, 230 V AC swichable |
| Power consumption - idle | 36 VA |
| Power consumption - full output AC; DC | 1.300 VA |
| Mechanical | |
| Cabinet surface | Painted |
| Color standard | Anthracite ( RAL 7021), silver ( RAL 9006) |
| Baffle cover | Optional metal grille, removable |
| Drivers | Magnetically shielded |
| Woofer | 265 mm (10") |
| Midrange | 76 mm (3") |
| Tweeter | 25 mm (1") |
| Mounting points | 8 x M5 on rear |
| Height x width x depth | 645 x 330 x 444 mm (25 3/8" x 13" x 17 1/2") |
| Net volume internal | 42 liters |
| Weight | 36 kg (79.4 lbs) |
| Accessories | On a floor stand |






