Do you have a question ?
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
|
info@velvetsound.net |
|
+420 603 481 984 |
When we introduced the ULN-8, people raved about the sonic quality, the features, and the power of our architecture. We also heard from the people that have their own "go to" mic pres, people that use analog consoles, and those that edit but don't record. They love the ULN-8 too, but didn't need the mic pres.
We heard you. For you, we have the LIO-8.
The LIO-8 incorporates the same Metric Halo Audio technologies in the ULN-8 including:
- 192k sample rate support for both Analog and AES Inputs and Outputs
- New DC-coupled, zero phase distortion, servo balanced Line Inputs and Outputs
- Fully clickless remote controlled Monitor outputs
- All LIO-8 analog outputs incorporate Metric Halo clickless remote technology allowing for flexible monitoring applications from stereo to 7.1 surround.
| Analog Rails (low power) | ±9.9 Volts |
| Analog Rails (high power) | ±12.6 Volts |
| Maximum I/O Levels (Balanced) | |
| Peak Line Output @ 0 dBFS (no jumper/low power) | +18.5 dBu |
| Peak Line Output @ 0 dBFS (output jumper/low power) | +22.0 dBu |
| Peak Line Output @ 0 dBFS (output jumper/high power) | +24.5 dBu |
| Analog Send Max Output | +21.5 dBu |
| Line In Max Input | +24.5 dBu |
| Output Impedance | 5 Ω |
| Monitor Controller | |
| Nominal FS output (Balanced) Output Jumper Off | -19.0 dBu |
| Nominal FS output (Balanced) Output Jumper On | -12.0 dBu |
| Maximum Output | Same as Line |
| Gain Range | -96 dB to +30 dB |
| Gain Precision | ±0.05 dB |
| Gain Step | 0.5 dB |
| Line Input + ADC | |
| Input Impedance | 10 kΩ |
| Dynamic Range (-60 dB, flat 0-22.05 kHz, typ) | 115 dB |
| Dynamic Range (-60 dB, A-weighted, typ) | 118 dB |
| Noise Floor (flat 0-22.05 kHz, typ) | 115 dB |
| Noise Floor (A-weighted, typ) | 117.9 dB |
| THD D/A/A/D loop @ -12 dBFS | 0.0005 % |
| THD D/A/A/D loop @ -0 dBFS | 0.0015 % |
| Crosstalk @ 1kHz | -127 dB |
| IMD 1k component (19 kHz/20kHz @ +8dBu) | -104 dBu |
| Gain Range | -12 dB to +31.5 dB |
| Gain Precision | ±0.05 dB |
| Gain Step | 0.5 dB |
| Line Input + ADC Frequency Response | |
| +0/-0.1dB @ fs = 44100 Hz | 5.7 Hz - 20.5 kHz |
| +0/-1.0dB @ fs = 44100 Hz | 1.8 Hz - 21.0 kHz |
| +0/-0.1dB @ fs = 96000 Hz | 5.7 Hz - 43.9 kHz |
| +0/-1.0dB @ fs = 96000 Hz | 1.8 Hz - 45.4 kHz |
| +0/-0.1dB @ fs = 192000 Hz | 5.7 Hz - 42.1 kHz |
| +0/-1.0dB @ fs = 192000 Hz | 1.8 Hz - 64.7 kHz |
| 5° low-end in-channel phase deviation point | 10.7 Hz |
| Interchannel phase 0 Hz - 20 kHz | < ±0.05° |
| Crosstalk from SMPTE Input | < -142 dB |
| Input Processing | |
| M/S Decode | Instantiable |
| Parameteric EQ | Instantiable |
| Dynamics | Instantiable |
| Character | Instantiable |
| Reverb | Instantiable |
| Delay | Instantiable |
| Output Processing | |
| M/S Encode | Instantiable |
| Parameteric EQ | Instantiable |
| Dynamics | Instantiable |
| Character | Instantiable |
| Reverb | Instantiable |
| Dither | Instantiable |
| Mix Foldown | Instantiable |
| Front Panel | |
| Indicator LEDs (Bicolor) | 495 |
| Meters | 16 |
| Segments per Meter | 15 |
| Channel Encoder Knobs | 8 |
| Encoders Have Shaft Push Buttoms | Yes |
| Monitor Controller Encoder Knobs | 1 |
| Monitor Controller Mute | Yes |
| Monitor Controller Dim | Yes |
| Indicators Per Encoder | 16 |
| Sample Rate Indicators | 6 |
| Clock Source Indicators | 4 |
| AES Clock Source Indicators | 4 |
| AES Lock Indicators | 4 |
| AES Input Signal Indicators | 4 |
| AES Output Signal Indicators | 4 |
| System Lock Indicator | 1 |
| Firewire Indicator | 1 |
| Front Panel Modes | 14 |
| Headphone Output (Dedicated DAC) | TRS Stereo |
| DI Inputs (2) | TRS Balanced |
| DI Input Impedance | 10 MΩ |
| DI Input Fixed Gain (Jumper Selectable) | 0/10/20 dB |
| DI Input Variable Gain | -12 dB to 31.5 dB |
| Power Switch (Jumper Defeatable) | Toggle |
| Back Panel | |
| MIDI Connectors (In and Out) | 5-Pin DIN |
| SMPTE Connectors (In and Out) | Balanced TRS |
| Word Clock Connectors (In and Out) | 75Ω BNC |
| AES Connector (8 Channels In and Out) | DB-25 |
| AES Connector Pinout | Tascam/Digidesign Digital |
| Line Input Connector (8 Channels) | DB-25 |
| Line Input Pinout | Tascam/Digidesign Analog |
| Send Output Connector (8 Channels) | DB-25 |
| Send Output Pinout | Tascam/Digidesign Analog |
| Line/Monitor Output Connector (8 Channels) | DB-25 |
| Line/Monitor Output Pinout | Tascam/Digidesign Analog |
| Line/Monitor Mult Output Connectors (Analog 1/2) | TRS Balanced |
| FireWire Connectors (2) | 1394a 6-Pin |
| Power (Unswitched) | 2.1mm Coaxial |
| Power (Switched) | 4-Pin XLR |
| Security Slot | Kensignton |
| Software | |
| Driver | CoreAudio Mac OS X |
| Mac OS X | 10.3.9 or newer |
| Architectures | PPC, Intel |
| MIO Console | Included |
| Record Panel | Included |
| LTC Decoder | Included |
| Mixer | Included |
| +DSP License | Optional |
| Power | |
| Voltage | 14v - 28v |
| Power | 24 Watts |
| FireWire Bus Powerable | No |
| Passes FireWire Bus Power | Yes |
| Supplies FireWire Bus Power | No |
| External Supply (Input) | I00-240VAC |
| External Supply (Max Input Current) | 1.2 A |
| External Supply (Output) | 24 VDC |
| External Supply (Max Output Current) | 2.0 A |
| External Supply Connector | 4-Pin XLR |
| Case | |
| Material | Powder Coated Aluminum |
| Fasteners | 3mm Phillips Head |
| Weight | 6 lbs |
| Weight | 2.7 kg |
| Dimensions | 17" x 13" x 1.72" |
| Dimensions | 432 x 330 x 44 mm |
| Rack Ears (included) | Powder Coated Steel |
| Rear Rack Mounts | Available |






