_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
|
info@velvetsound.net |
|
+420 603 481 984 |
The SLF 210 V2 and SLF 312 add some exciting new features to the proven workhorse subwoofer, the SLF 210, including
- 2.1 channel bass management
- Discrete phase control from 0 ~ 180 deg.
- Polarity switch
- Ground lift switch
- External (foot switch controlled) bass management
- The SLF 312 features a 12\\\" subwoofer transducer powered by a Sonodyne Class D 300W amplifier
DESCRIPTION | Front firing powered subwoofer, vented |
|---|---|
ENCLOSURE | 18 mm MDF |
TRANSDUCER COMPLEMENTS | 1 x 12\\\" high- excursion subwoofer |
AMPLIFIER CLASS | Class D |
AMPLIFIER POWER | 300 W |
AMPLIFIER THD | 0.1% at rated power |
RECOMMENDED AMPLIFIER POWER | 300 W |
MAX SPL | 116 dB |
FREQUENCY RESPONSE | 30Hz ~ Crossover frequency (-6dB) |
USABLE FREQUENCY RESPONSE (-10 DB) | 25Hz |
INPUTS | Left, Right and LFE, fully balanced, through XLR socket |
INPUT IMPEDANCE | 22 kOhm, balanced |
INPUT LEVEL FOR FULL POWER | +5 dBU (1.38V) level control at max |
OUTPUT (LINE LEVEL) | Left and Right, fixed 80 Hz bypass, fully balanced, through XLR socket |
CONTROLS | 1. Crossover frequency: 50 Hz ~ 150 Hz 2. Phase: 0 ~ 180 degrees 3. Gain: -60 dB to +6 dB |
CONTROLS - REAR | Polarity, Limiter On/Off, Ground Lift switch |
PROTECTION | Thermal, overload, short-circuit, DC at output |
SIGNAL TO NOISE RATIO | 98 dB (A-weighted) |
FINISH | Black painted |
GRILLE | Black grill cloth stretched over wooden frame |
COLOURS | Black |
DIMENSIONS (HXWXD) MM | 402 x 398 x 555 |
POWER SOURCE | 230 V AC, 50 Hz, via fused IEC inlet/ 115 V optional |
POWER CONSUMPTION | 380 VA max |
NET WEIGHT | 29 kg |






